There were 1,341 accommodation and food services businesses in Los Angeles County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Los Angeles County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Los Angeles County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 1,341 |
| Retail trade businesses | 913 |
| Health care and social assistance businesses | 633 |
| Manufacturing businesses | 546 |
| Wholesale trade businesses | 416 |
| Professional, scientific and technical services businesses | 373 |
| Administrative, support, waste management and remediation services businesses | 247 |
| Information businesses | 203 |
| Transportation and warehousing businesses | 164 |
| Finance and insurance businesses | 150 |



