There were 2,313 professional, scientific and technical services businesses in Ventura County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Ventura County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Ventura County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 2,313 |
| Health care and social assistance businesses | 1,613 |
| Construction businesses | 1,406 |
| Retail trade businesses | 1,046 |
| Real estate, rental and leasing businesses | 1,006 |
| Finance and insurance businesses | 930 |
| Administrative, support, waste management and remediation services businesses | 749 |
| Wholesale trade businesses | 611 |
| Accommodation and food services businesses | 411 |
| Arts, entertainment and recreation businesses | 372 |



