There were 515 retail trade businesses in Los Angeles County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Los Angeles County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Los Angeles County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 515 |
| Health care and social assistance businesses | 387 |
| Manufacturing businesses | 368 |
| Accommodation and food services businesses | 264 |
| Professional, scientific and technical services businesses | 184 |
| Administrative, support, waste management and remediation services businesses | 176 |
| Wholesale trade businesses | 158 |
| Information businesses | 127 |
| Transportation and warehousing businesses | 115 |
| Finance and insurance businesses | 78 |



