There were 5,382 accommodation and food services businesses in Los Angeles County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Los Angeles County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Los Angeles County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 5,382 |
| Retail trade businesses | 3,956 |
| Health care and social assistance businesses | 3,828 |
| Wholesale trade businesses | 2,508 |
| Professional, scientific and technical services businesses | 2,423 |
| Manufacturing businesses | 1,595 |
| Finance and insurance businesses | 1,410 |
| Construction businesses | 1,317 |
| Administrative, support, waste management and remediation services businesses | 912 |
| Real estate, rental and leasing businesses | 847 |



