There were 61 retail trade businesses in Ventura County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Ventura County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 100 and 249 employees in Ventura County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 61 |
| Health care and social assistance businesses | 33 |
| Manufacturing businesses | 27 |
| Accommodation and food services businesses | 19 |
| Wholesale trade businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 16 |
| Finance and insurance businesses | 3 |
| Management of companies and enterprises | 3 |
| Transportation and warehousing businesses | 3 |



