There were 6,434 health care and social assistance businesses in Los Angeles County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Los Angeles County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Los Angeles County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 6,434 |
| Retail trade businesses | 5,963 |
| Accommodation and food services businesses | 4,173 |
| Professional, scientific and technical services businesses | 4,159 |
| Wholesale trade businesses | 3,962 |
| Construction businesses | 2,382 |
| Finance and insurance businesses | 2,217 |
| Manufacturing businesses | 2,001 |
| Real estate, rental and leasing businesses | 1,982 |
| Administrative, support, waste management and remediation services businesses | 1,552 |



