There were 22 companies in cities associated with Ventura County, California, that received 22 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 40.5% decrease from the number of companies inspected in the previous year, when 37 companies received 39 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 13 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (59.1%). Nine should take voluntary action to correct the organization’s management operations (40.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Anacapa Fresh Logistics, LLC | Food and Cosmetics | 05/13/2024 | No Action Indicated (NAI) |
| Andwin Scientific | Devices | 10/30/2024 | No Action Indicated (NAI) |
| Avant Wellness Systems, Inc. | Devices | 02/01/2024 | Voluntary Action Indicated (VAI) |
| Calavo Growers, Inc. | Food and Cosmetics | 11/04/2024 | Voluntary Action Indicated (VAI) |
| Coastal Provisions, LLC | Food and Cosmetics | 07/25/2024 | Voluntary Action Indicated (VAI) |
| Cure Pharmaceutical, Inc. | Food and Cosmetics | 02/21/2024 | Voluntary Action Indicated (VAI) |
| Gaigan, LLC | Food and Cosmetics | 06/11/2024 | Voluntary Action Indicated (VAI) |
| General Research Laboratories | Food and Cosmetics | 05/24/2024 | Voluntary Action Indicated (VAI) |
| Got Matcha Premium Tea Company, LLC | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Heavenly Honey Company | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| Kanaloa Imports, Inc. | Food and Cosmetics | 04/12/2024 | Voluntary Action Indicated (VAI) |
| Koros USA, Inc. | Devices | 12/19/2024 | Voluntary Action Indicated (VAI) |
| Marmolejo Farms, Inc. | Food and Cosmetics | 05/14/2024 | No Action Indicated (NAI) |
| Natren, Inc. | Food and Cosmetics | 05/31/2024 | Voluntary Action Indicated (VAI) |
| Olde Thompson, LLC | Food and Cosmetics | 05/07/2024 | No Action Indicated (NAI) |
| Olde Thompson, LLC | Food and Cosmetics | 05/08/2024 | No Action Indicated (NAI) |
| POM Medical, LLC | Devices | 11/13/2024 | No Action Indicated (NAI) |
| Seaboard Produce Distributors | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| Seaboard Produce Distributors, Inc. | Food and Cosmetics | 05/24/2024 | No Action Indicated (NAI) |
| Tropicana Manufacturing Company, Inc. | Food and Cosmetics | 09/17/2024 | No Action Indicated (NAI) |
| Underwood Ranches LP | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Western Precooling Systems | Food and Cosmetics | 09/25/2024 | No Action Indicated (NAI) |



