In 2024, 769 of the 781 H-1B petitions submitted by employers based in the East Ventura News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.5%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the East Ventura News publication area during 2024, filing a total of 510 petitions (65.3% of all submissions) and receiving 502 approvals, resulting in an approval rate of 98.4%. The Finance and Insurance industry followed, with 106 petitions (13.6% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Amgen, Inc. with 288 petitions and 99.7% of them approved, Farmers Group, Inc. with 69 petitions and all of them approved, and Osi Digital, Inc. with 37 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 9.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 510 | 65.3% | 98.4% | 1.6% |
| 2 | Finance and Insurance | 106 | 13.6% | 100% | 0% |
| 3 | Manufacturing | 57 | 7.3% | 100% | 0% |
| 4 | Educational Services | 17 | 2.2% | 100% | 0% |
| 4 | Real Estate and Rental and Leasing | 17 | 2.2% | 100% | 0% |
| 6 | Wholesale Trade | 11 | 1.4% | 100% | 0% |
| 7 | Health Care and Social Assistance | 10 | 1.3% | 100% | 0% |
| 8 | Retail Trade | 9 | 1.2% | 88.9% | 11.1% |
| 9 | Information | 7 | 0.9% | 85.7% | 14.3% |
| 9 | Other Services (except Public Administration) | 7 | 0.9% | 85.7% | 14.3% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.6% | 100% | 0% |
| 12 | Transportation and Warehousing | 3 | 0.4% | 66.7% | 33.3% |
| 12 | Management of Companies and Enterprises | 3 | 0.4% | 100% | 0% |
| 14 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.3% | 100% | 0% |
| 15 | Construction | 1 | 0.1% | 100% | 0% |
| 15 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Amgen, Inc. | Professional, Scientific, and Technical Services | 288 | 99.7% | 0.3% |
| Farmers Group, Inc. | Finance and Insurance | 69 | 100% | 0% |
| Osi Digital, Inc. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
| Pro-Tek Consulting | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Private National Mortgage Acceptance Company, LLC | Finance and Insurance | 28 | 100% | 0% |
| Blackline Systems, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Move, Inc. | Real Estate and Rental and Leasing | 17 | 100% | 0% |
| Agilisium Consulting, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Pepperdine University | Educational Services | 12 | 100% | 0% |
| Mobile Programming, LLC | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
| Ale USA, Inc. | Manufacturing | 9 | 100% | 0% |
| Mpulse Mobile, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| CNM, LLP | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Pharmavite, LLC | Manufacturing | 6 | 100% | 0% |
| Guitar Center, Inc. | Retail Trade | 6 | 83.3% | 16.7% |
| Dax Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ezcloud Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| National Veterinary Associates, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ecosyshub, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| 3key Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Limsons It Services, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Clinicas Del Camino Real, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| The Cheesecake Factory, Inc. | Management of Companies and Enterprises | 3 | 100% | 0% |
| Issquared, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Cydcor, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Datadirect Networks, Inc. | Manufacturing | 3 | 100% | 0% |
| Intelex Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Haas Automation | Manufacturing | 3 | 100% | 0% |
| Amerihome Mortgage Company, LLC | Finance and Insurance | 3 | 100% | 0% |
| Harbor Freight Tools USA, Inc. | Wholesale Trade | 2 | 100% | 0% |
| DTS, Inc. | Manufacturing | 2 | 100% | 0% |
| Global Apparel Partners, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Scosche Industries, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Prodigiq, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Rabbit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pontis Research, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Raypak, Inc. | Manufacturing | 2 | 100% | 0% |
| Hoverstate 2 0, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Infogen Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hygiena, LLC | Manufacturing | 2 | 100% | 0% |
| Icekredit, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Energy Vault | Construction, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Enoah Isolutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Illumix, Inc. | Information | 2 | 50% | 50% |
| Idrive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nomad Consults, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Big Battery, Inc. | Wholesale Trade, Manufacturing | 2 | 100% | 0% |
| California State University Channel Islands | Educational Services | 2 | 100% | 0% |
| Wella Operations US, LLC | Retail Trade | 2 | 100% | 0% |
| Atara Biotherapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Artisan Vehicle Systems, Inc. | Manufacturing | 2 | 100% | 0% |
| Advanced Structural Technologies I | Manufacturing | 2 | 100% | 0% |
| MGA Entertainment, Inc. | Manufacturing | 2 | 100% | 0% |
| Coin Vesting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Motor Vehicle Software Corporation | Information | 2 | 100% | 0% |
| CRB Workforce, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Sierra Wireless America, Inc. | Manufacturing | 2 | 100% | 0% |
| Semtech Corporation | Wholesale Trade | 2 | 100% | 0% |
| Dignity Health | Health Care and Social Assistance | 2 | 100% | 0% |
| Pray, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| MWS Precision Wire Industries, Inc. | Manufacturing | 1 | 100% | 0% |
| Newhere, Inc. | Wholesale Trade | 1 | 100% | 0% |
| NVA Summit Veterinary Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Occuspace, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ohagan Meyer, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Opolo Wines LP | Manufacturing | 1 | 100% | 0% |
| Oxnard Manor LP | Health Care and Social Assistance | 1 | 100% | 0% |
| Pacgenomics | Health Care and Social Assistance | 1 | 100% | 0% |
| Paysafe Payment Processing Solutions, LLC | Finance and Insurance | 1 | 100% | 0% |
| Performance Materials Corporation | Manufacturing | 1 | 100% | 0% |
| Phase Margin, Inc. | Manufacturing | 1 | 100% | 0% |
| Zenith Insurance Company | Finance and Insurance | 1 | 100% | 0% |
| Young LA Trading Company, LLC | Wholesale Trade | 1 | 100% | 0% |
| Women of Noble Character | Other Services (except Public Administration) | 1 | 100% | 0% |
| Whitman Peterson, LLC | Finance and Insurance | 1 | 100% | 0% |
| Western Computer, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Viking River Cruises, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Viking Mississippi Services, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Veterinary Services of NJ D B, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Uberion, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Titan Metal Industries, Inc. | Manufacturing | 1 | 100% | 0% |
| Tiny Thinkers Preschool Canoga Park | Health Care and Social Assistance | 1 | 100% | 0% |
| Tintri by DDN, Inc. | Manufacturing | 1 | 100% | 0% |
| Tieche, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Thomas Aquinas College | Educational Services | 1 | 100% | 0% |
| Teledyne Scientific and Imaging, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Techahead, Inc. | Information | 1 | 100% | 0% |
| Soybea, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| South Coast Engineering Group, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Social and Environmental Entrepreneurs, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Smartfhe, Inc. | Information | 1 | 100% | 0% |
| SKY Systems Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Securitas Security Services USA, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Securam Systems, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Seaview Aviation, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Sanvi, Corp. | Retail Trade | 1 | 100% | 0% |
| Santa Monica Mountains Fund | Other Services (except Public Administration) | 1 | 100% | 0% |
| Sage Publications, Inc. | Information | 1 | 100% | 0% |
| Saaz Micro, Inc. | Manufacturing | 1 | 100% | 0% |
| Ricoh Printing Systems America, Inc. | Wholesale Trade | 1 | 100% | 0% |



