Simi Valley Unified School District’s schools enrolled 15,545 students in the 2023-24 school year, 1.6% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.3% of them were boys, and 48.5% were girls.
The most represented ethnicity among Simi Valley Unified School District students was white, accounting for 39.8% of the student population.
Simi Valley Unified School District covers 26 schools within Ventura County with its main office in Simi Valley.
Among the 26 schools in Simi Valley Unified School District, Royal High School recorded the highest enrollment of 1,933 students in the 2023-24 school year.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| School | Total Enrollment |
|---|---|
| Royal High School | 1,933 |
| Simi Valley High School | 1,921 |
| Valley View Middle School | 1,212 |
| Santa Susana High School | 1,002 |
| Hillside Middle School | 964 |
| Sinaloa Middle School | 707 |
| Hollow Hills Elementary School | 645 |
| Vista Elementary School | 613 |
| Township Elementary School | 554 |
| Wood Ranch Elementary School | 488 |
| Berylwood Elementary School | 487 |
| Atherwood Elementary School | 486 |
| Mountain View Elementary School | 476 |
| Big Springs Elementary School | 455 |
| Monte Vista | 425 |
| Park View Elementary School | 389 |
| Sycamore Elementary School | 384 |
| White Oak Elementary School | 368 |
| Santa Susana Elementary School | 326 |
| Katherine Elementary School | 314 |
| Garden Grove Elementary School | 310 |
| Crestview Elementary School | 269 |
| Madera Elementary School | 248 |
| Arroyo Elementary School | 235 |
| Knolls Elementary School | 224 |
| Apollo High School | 110 |



